| Welcome to Schwab | Retirement Plan Services | Stock Plan Services | Designated Brokerage | Third Party Administrators |
| Welcome to Schwab | Retirement Plan Services | Stock Plan Services | Designated Brokerage | Third Party Administrators |
Retirement Plan Services
The documents provided below are in PDF format and will open in a new browser window. ![]()
| Title | Description | Length | Item |
|---|---|---|---|
| Community Overview | Overview of Retirement & More Advisory Board | 1 pp | NA |
| 401(k) Knowledge & Behavior | Insights from Retirement & More Advisory Board on 401(k) Knowledge & Behavior | 2 pp | NA |
| Plan Perceptions | Insights from Retirement & More Advisory Board on Retirement Plan Perceptions | 2 pp | NA |
| Automatic Plan Features | Insights from Retirement & More Advisory Board on Automatic Plan Features | 2 pp | NA |
| Financial Education In The Workplace | Insights from Retirement & More Advisory Board on Financial Education In The Workplace | 2 pp | NA |
| IRA Knowledge & Behavior | Insights from Retirement & More Advisory Board on IRA Knowledge & Behavior | 2 pp | NA |
| Employees 50+ Have High Expectations of Employers | Insights from Nearing Retirement Advisory Board | 4 pp | MKT45423-00 |
| Rethinking Retirement: A New Role for Employers | Overview on the Rethinking Retirement Research Study | 3 pp | NA |
| When Generic Benchmarking Isn't Enough | Strategic insights on how to effectively look at benchmarking data | 4 pp | MKT46074 |
| CFO Research Results | A Shared Benefit -Employer Views on the Value of 401(k) Plans | 16 pp | MKT44199 |
| The Employer Match: Why it Matters | Strategic benchmarking insights on the use of an employer match | 3 pp | MKT44857-00 |
| Responding to the New Retirement: Seven Key Strategies for Employers | Insights for employers from the 2008 Charles Schwab Rethinking Retirement Survey | 16 pp | MKT45161 |
| Understanding Your Fiduciary Responsibility | An Executive Guide to Reducing Risk and Liability | 4 pp | NA |
| Automating Your Retirement Plan | An Executive Guide to Automatic Features in Defined Contribution Retirement Plans | 12 pp | NA |
| Building an Effective Investment Committee | An Executive Guide to Design and Implementation | 12 pp | NA |
| Title | Description | Length | Item |
|---|---|---|---|
| Workplace Financial Benefit Plans | Overview of bundled services provided to employers. | 16 pp | MKT 41465 |
| Defined Contribution Services: Achieving Retirement Goals | Overview of Schwabs 401(k) Services. | 12 pp | MKT 25996-02 |
| Defined Benefit Services | Overview of Schwabs Defined Benefit Services. | 4 pp | SLS36950 |
| Personal Choice Retirement Account | Overview of Schwab’s Personal Choice Retirement Account Services | 6 pp | MKT 21311RPS |
| Title | Description | Length | Item |
|---|---|---|---|
| Nonqualified Deferred Compensation Plan Services | Overview of Schwab's nonqualified deferred compensation plan services offering | 3 pp | SLS45521B |
| Schwab Indexed Retirement Trust Funds™ | Passively managed, low-cost collective trust funds with non-proprietary sub-advisors that are tied to target retirement dates 20102050 in five-year increments. | 4 pp | SLS41633-03 |
| Schwab Institutional Trust Funds® | A series of collective trust funds designed to provide plan sponsors and participants with core investment options at lower expense ratios than similarly managed mutual funds. | 2 pp | SLS30283-02 |
| Roth 401(k) | Overview of Schwab's Roth 401(k) Plan | 2 pp | SLS33604 |
| Schwab Advantage Program | Special Pricing for Retirement Plan Sponsors | 2 pp | SLS40014-04 |
| Charles Schwab Stable Value Fund | Overview of Charles Schwab Stable Value Fund | 2 pp | SLS27812-07 |
| Schwab Retirement Smart Steps™ | Automated Components | 2 pp | SLS35005-03 |
| Schwab Personal Retirement Planning | Advice, features and benefits at no additional cost | 4 pp | SLS26289PDF-02 |
| Schwab Managed Retirement Trust Funds™ | Low-cost collective trust funds with non-proprietary sub-advisors that are tied to target retirement dates 20102050 in five-year increments | 4 pp | SLS24738-14 |
| Schwab Retirement Investment Services | Resources and tools to help plan sponsors achieve company goals | 4 pp | SLS33055PDF |
| Advice Provider Selection Due Diligence Process | Overview of Schwabs process of screening and selecting a third party advice solution | 3 pp | SLS26181PDF-03 |
| Paperless Participant Distributions | Streamlined distribution process for terminated participants | 2 pp | SLS26465PDF-02 |
| Automatic Savings Increases | Built-in way to boost participants retirement account balances | 2 pp | SLS36720 |
| Title | Description | Length | Item |
|---|---|---|---|
| Financial Well-being for EmployeesOne Company Makes a Difference
(NCCI Holdings, Inc.) |
Participants consider retirement planning in the context of their broader financial needs. | 4 pp | SLS47361 |
| Branding 401(k) Plan for Retirement Success (Universal Orlando) | A comprehensive education and communication campaign that was dynamic, engaging and sustained, while leveraging the brand to increase participation. | 4 pp | MKT42470-00 |
| Law firm has success with Auto Features (Bradley Arant) | Bradley Arant introduces Schwab Retirement Smart Steps to help increase participation & diversification. | 4 pp | SLS36084-01 |
| Automated Features Help Increase Participation (Oregon Steel Mills) | Adding automated features through Schwab Personal Retirement Planning™ helps put Oregon Steel employees on the road to better retirements. | 4 pp | SLS36083-02 |
| Award-winning Education Campaign Drives Results (Karsten) | Customized Education Campaign drives participants for Karsten | 2 pp | MKT33717-01 |
| Increasing Plan Participation and Individual Contributions (Arnett) | Take the 401(k) Challenge helps Arnett employees shape up retirement savings | 2 pp | MKT33716PDF-02 |
| Asset Allocation and Plan Participation (HOK Group) | Customized solutions help HOK Group meet goals and increase employee satisfaction | 2 pp | MKT27806PDF-03 |
| Title | Description | Length | Item |
|---|---|---|---|
| Employee Investor (Sample) | Quarterly newsletter for Schwabs Retirement plan participants | 4 pp | NWS14465RPS-39 |
| Title | Description | Length | Item |
|---|---|---|---|
| Plan Process Summary: Guiding Sponsors & Participants through Significant Workforce Changes | Ways in which Schwab can help plan sponsors effectively manage significant workplace events impacting their retirement plan | 2 pp | MKT45309RPS-00 |
| Plan Process Summary: Evaluating and Changing Investments | Tools and support to evaluate investment options and implement change | 2 pp | SLS27658A-04 |
| Plan Process Summary: Secured Divisional Reporting | Ability to limit data access provides enhanced security and convenience | 2 pp | SLS27658B-03 |
| Plan Process Summary: Benefit Plan Mergers | Schwab service team expertise can help during mergers or acquisitions | 2 pp | SLS27658C-02 |
| Title | Description | Length | Item |
|---|---|---|---|
| Participants and Retirement: The Holistic View | PLANSPONSOR magazine: A holistic view of retirement plan participants' needs | 4 pp | ATL45424 -00 |
| The New Frontier | PLANSPONSOR magazine: Helping employees become financially fit by providing additional financial services through the workplace | 4 pp | ATL40347 |
| At the Cutting Edge | PLANSPONSOR magazine: Professional services firms discuss retirement plan design | 4 pp | ATL37692 |
| Giving Participants a Simple Solution | PLANSPONSOR magazine: The Second Generation of Target-Date Retirement Funds | 4 pp | ATL34570 |
| Title | Description | Length | Item |
|---|---|---|---|
| Responding to the New Retirement: Seven Key Strategies for Employers | Insights for employers from the 2008 Charles Schwab Rethinking Retirement Survey | 16 pp | MKT45161 |
| Understanding Your Fiduciary Responsibility | An Executive Guide to Reducing Risk and Liability | 4 pp | NA |
| Automating Your Retirement Plan | An Executive Guide to Automatic Features in Defined Contribution Retirement Plans | 12 pp | NA |
| Building an Effective Investment Committee | An Executive Guide to Design and Implementation | 12 pp | NA |